-21%
SAMSUNG GALAXY COVER PRO (2 GOD. GARANCIJE)
Original price was: 700.00 KM.550.00 KMCurrent price is: 550.00 KM.
27 posjetilaca gleda ovaj proizvod trenutno
Pitanja
Opis
Opis
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, January |
---|---|---|
Status | Available. Released 2020, January |
BODY | Dimensions | 159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) |
---|---|---|
Weight | 218 g (7.69 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.5 m MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~79.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Dual | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0\”, 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide), 1/3.1\”, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Po 4050 mAh, removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black |
---|---|---|
Models | SM-G715FN/DS, SM-G715FN, SM-G715F, SM-G715W, SM-G715U, SM-G715U1 | |
SAR EU | 0.47 W/kg (head) 1.23 W/kg (body) |