MOTOROLA EDGE 30 NEO 5G (8/256)
500.00 KM
20 posjetilaca gleda ovaj proizvod trenutno
Pitanja
Opis
Opis
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 08 |
---|---|---|
Status | Available. Released 2022, October 07 |
BODY | Dimensions | 152.9 x 71.2 x 7.8 mm (6.02 x 2.80 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
DISPLAY | Type | P-OLED, 120Hz |
---|---|---|
Size | 6.28 inches, 95.2 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) |
PLATFORM | OS | Android 12, up to Android 13, planned upgrade to Android 14 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Dual | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 4020 mAh, non-removable |
---|---|---|
Charging | 68W wired 5W wireless |
MISC | Colors | Very Peri, Black Onyx, Ice Palace, Aqua Foam |
---|---|---|
Models | XT2245-1 | |
Price | $ 249.50 / € 179.73 / £ 197.43 |
TESTS | Performance | AnTuTu: 380818 (v9) GeekBench: 1964 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.4 LUFS (Good) | |
Battery (old) |