HONOR MAGIC 5 LITE (8/256)
450.00 KM
25 posjetilaca gleda ovaj proizvod trenutno
Pitanja
Opis
Opis
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, February 15 |
---|---|---|
Status | Available. Released 2023, February 20 |
BODY | Dimensions | 161.6 x 73.9 x 7.9 mm (6.36 x 2.91 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Scratch/drop-resistant glass |
PLATFORM | OS | Android 12, upgradable to Android 13, MagicOS 7.1 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Dual | 64 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | 40W wired |
MISC | Colors | Midnight Black, Emerald Green, Titanium Silver |
---|---|---|
Models | RMO-NX3 | |
Price | $ 297.50 / € 202.09 / £ 213.55 |
TESTS | Performance | AnTuTu: 387250 (v9) GeekBench: 1912 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -31.4 LUFS (Below average) | |
Battery (old) |