APPLE IPAD 10.2 (2021) 9 GEN.
650.00 KM
21 posjetilaca gleda ovaj proizvod trenutno
Pitanja
Opis
Opis
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
BODY | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
---|---|---|
Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus support (1st gen only) |
DISPLAY | Type | Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iPadOS 15 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@25/30fps, 720p@120fps; gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@25/30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0; magnetic connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Ion, non-removable 8557 mAh (32.4 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Silver, Space Gray |
---|---|---|
Models | A2603, A2604 |
TESTS | Performance | AnTuTu: 617292(v9) GeekBench: 3124 (v5.1) GFXBench: 44fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1123:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.4 LUFS (Average) |